Congress stock trades, updated daily
Members of Congress must disclose their stock trades under the STOCK Act. This page tracks those filings from the official Senate financial disclosure database — senator, ticker, trade type, disclosed amount, and date. Free, no login. Filings may lag trades by up to 45 days, which is the legal disclosure window.
Most-traded tickers, last 60 days
| Member | Owner | Ticker | Type | Amount | Trade date |
|---|---|---|---|---|---|
| Peters, Gary | Self | T | Buy | $1,001 - $15,000 | Jun 29, 2026 |
| Banks, James E. | Self | PTON | Sell | $1,001 - $15,000 | Jun 5, 2026 |
| McConnell, A. Mitchell Jr. | Spouse | WFC | Buy | $1,001 - $15,000 | Jun 1, 2026 |
| Moran, Jerry | Self | GOOG | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | VEA | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | VNQI | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | LITP | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | IVV | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | RNWGX | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | SPYM | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | IWM | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | EFA | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | GEM | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | FTGC | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | EIPI | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | SCHP | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | JMBS | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | IEF | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | TLH | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | CMBS | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | MBB | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | AGZ | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | GBIL | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | GIGB | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | XFIV | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | XTWO | Buy | $1,001 - $15,000 | May 27, 2026 |
| Peters, Gary | Self | KHC | Buy | $1,001 - $15,000 | May 21, 2026 |
| Boozman, John | Joint | ECL | Sell | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | ACN | Sell | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | PLTR | Buy | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | ALB | Buy | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | SCHP | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | JMBS | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | CMBS | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | IEI | Sell | $50,001 - $100,000 | May 13, 2026 |
| Boozman, John | Joint | MBB | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | GIGB | Buy | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | XFIV | Buy | $50,001 - $100,000 | May 13, 2026 |
| Whitehouse, Sheldon | Self | NVDA | Sell | $100,001 - $250,000 | May 8, 2026 |
| Whitehouse, Sheldon | Spouse | NVDA | Sell | $100,001 - $250,000 | May 8, 2026 |
| Whitehouse, Sheldon | Self | ORCL | Sell | $15,001 - $50,000 | May 7, 2026 |
| Smith, Tina | Spouse | PODD | Sell | $100,001 - $250,000 | May 7, 2026 |
| Smith, Tina | Spouse | DXCM | Sell | $100,001 - $250,000 | May 7, 2026 |
| Moreno, Bernardo | Self | ETOR | Sell | $100,001 - $250,000 | May 6, 2026 |
| Smith, Tina | Spouse | PODD | Sell | $100,001 - $250,000 | Apr 29, 2026 |
| Smith, Tina | Spouse | DXCM | Sell | $100,001 - $250,000 | Apr 29, 2026 |
| Peters, Gary | Self | CTVA | Sell | $15,001 - $50,000 | Apr 23, 2026 |
| Capito, Shelley Moore | Spouse | CEG | Sell | $1,001 - $15,000 | Apr 17, 2026 |
| Capito, Shelley Moore | Spouse | AAPL | Sell | $1,001 - $15,000 | Apr 17, 2026 |
| Banks, James E. | Self | SBUX | Sell | $1,001 - $15,000 | Apr 15, 2026 |
| Capito, Shelley Moore | Spouse | AVGO | Sell | $1,001 - $15,000 | Apr 13, 2026 |
| Whitehouse, Sheldon | Self | JPM | Sell | $15,001 - $50,000 | Apr 13, 2026 |
| Boozman, John | Joint | DVN | Buy | $1,001 - $15,000 | Apr 9, 2026 |
| Boozman, John | Joint | TBLL | Sell | $1,001 - $15,000 | Apr 2, 2026 |
| Boozman, John | Joint | CEG | Buy | $1,001 - $15,000 | Apr 2, 2026 |
| Capito, Shelley Moore | Spouse | FDS | Sell | $1,001 - $15,000 | Mar 31, 2026 |
| Smith, Tina | Spouse | MMM | Sell | $50,001 - $100,000 | Mar 31, 2026 |
| Whitehouse, Sheldon | Spouse | PEP | Sell | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | MU | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | MSFT | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | ERIE | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | GOOG | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | AMZN | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Capito, Shelley Moore | Spouse | MA | Buy | $1,001 - $15,000 | Mar 28, 2026 |
| Fetterman, John | Child | T | Sell | $1,001 - $15,000 | Mar 27, 2026 |
| Fetterman, John | Child | MSFT | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Fetterman, John | Child | ERIE | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Capito, Shelley Moore | Spouse | FDS | Sell | $1,001 - $15,000 | Mar 26, 2026 |
| Capito, Shelley Moore | Spouse | FDS | Sell | $1,001 - $15,000 | Mar 25, 2026 |
| Boozman, John | Joint | TPYP | Sell | $1,001 - $15,000 | Mar 20, 2026 |
| Boozman, John | Joint | SPYM | Buy | $1,001 - $15,000 | Mar 20, 2026 |
| Boozman, John | Joint | JNJ | Sell | $1,001 - $15,000 | Mar 19, 2026 |
| Boozman, John | Joint | BBEU | Sell | $15,001 - $50,000 | Mar 19, 2026 |
| Boozman, John | Joint | VEA | Buy | $1,001 - $15,000 | Mar 19, 2026 |
| Boozman, John | Joint | NVDA | Buy | $1,001 - $15,000 | Mar 19, 2026 |
| Boozman, John | Joint | FTGC | Buy | $1,001 - $15,000 | Mar 19, 2026 |
| Boozman, John | Joint | ARES | Buy | $1,001 - $15,000 | Mar 13, 2026 |
| Capito, Shelley Moore | Spouse | PNC | Buy | $1,001 - $15,000 | Mar 12, 2026 |
| Capito, Shelley Moore | Spouse | AXP | Buy | $1,001 - $15,000 | Mar 11, 2026 |
| Boozman, John | Joint | MSFT | Buy | $1,001 - $15,000 | Mar 5, 2026 |
| McConnell, A. Mitchell Jr. | Spouse | WFC | Buy | $1,001 - $15,000 | Mar 1, 2026 |
| Boozman, John | Joint | AMAT | Sell | $1,001 - $15,000 | Feb 27, 2026 |
| Boozman, John | Joint | NTAP | Buy | $1,001 - $15,000 | Feb 27, 2026 |
| Boozman, John | Joint | PG | Sell | $1,001 - $15,000 | Feb 26, 2026 |
| Boozman, John | Joint | KR | Buy | $1,001 - $15,000 | Feb 26, 2026 |
| Mullin, Markwayne | Joint | UNH | Buy | $50,001 - $100,000 | Feb 25, 2026 |
| Mullin, Markwayne | Joint | AZO | Sell | $50,001 - $100,000 | Feb 25, 2026 |
| Mullin, Markwayne | Joint | INTU | Sell | $15,001 - $50,000 | Feb 25, 2026 |
| Whitehouse, Sheldon | Self | HD | Sell | $1,001 - $15,000 | Feb 23, 2026 |
| Whitehouse, Sheldon | Self | PEP | Sell | $1,001 - $15,000 | Feb 23, 2026 |
| Whitehouse, Sheldon | Spouse | VZ | Sell | $1,001 - $15,000 | Feb 23, 2026 |
| Whitehouse, Sheldon | Spouse | MA | Sell | $1,001 - $15,000 | Feb 23, 2026 |
| Whitehouse, Sheldon | Spouse | PEP | Sell | $1,001 - $15,000 | Feb 23, 2026 |
| Boozman, John | Joint | UNP | Sell | $1,001 - $15,000 | Feb 19, 2026 |
| King, Angus | Spouse | UBER | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | PYPL | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | ONON | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | NFLX | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | MSFT | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | META | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | LLY | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | BX | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| King, Angus | Spouse | ADSK | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| Boozman, John | Joint | ADBE | Sell | $1,001 - $15,000 | Feb 13, 2026 |
| Boozman, John | Joint | MSFT | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| Boozman, John | Joint | JMBS | Sell | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | SHY | Sell | $15,001 - $50,000 | Feb 6, 2026 |
| Boozman, John | Joint | MBB | Sell | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | AGZ | Sell | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | DBLEX | Sell | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | UBER | Buy | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | IEF | Buy | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | TLH | Buy | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | EMB | Buy | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | CMBS | Buy | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | GIGB | Buy | $1,001 - $15,000 | Feb 6, 2026 |
| Boozman, John | Joint | XTWO | Buy | $15,001 - $50,000 | Feb 6, 2026 |
| Boozman, John | Joint | GOOGL | Buy | $1,001 - $15,000 | Sep 17, 2025 |
| Boozman, John | Joint | SCHP | Buy | $1,001 - $15,000 | Sep 16, 2025 |
| Boozman, John | Joint | IEF | Buy | $15,001 - $50,000 | Sep 16, 2025 |
| Boozman, John | Joint | SHY | Buy | $1,001 - $15,000 | Sep 16, 2025 |
| Boozman, John | Joint | IEI | Buy | $15,001 - $50,000 | Sep 16, 2025 |
| Boozman, John | Joint | ETN | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Boozman, John | Joint | ADBE | Buy | $1,001 - $15,000 | Sep 4, 2025 |
| Hickenlooper, John | Child | PLTR | Sell | $1,001 - $15,000 | Jun 3, 2025 |
| Hickenlooper, John | Spouse | LBRDK | Sell | $500,001 - $1,000,000 | May 19, 2025 |
| Hickenlooper, John | Child | PLTR | Sell | $1,001 - $15,000 | Apr 16, 2025 |
| Boozman, John | Joint | IVW | Sell | $1,001 - $15,000 | Mar 19, 2025 |
| Boozman, John | Joint | DTE | Sell | $1,001 - $15,000 | Mar 19, 2025 |
These filings feed our morning brief
Congressional trades are one of the sources Stock Pixie reads before each market open, alongside options flow, dark pool prints, and insider filings. The interesting ones end up in a pre-market brief, and there's a free email that carries one finding from it each morning.
About this data
The STOCK Act (2012) requires members of Congress to disclose securities transactions over $1,000 within 45 days. Amounts are reported in ranges, not exact figures. This page currently covers Senate periodic transaction reports, sourced daily from the official Senate eFD database; electronically filed reports only (paper filings cannot be parsed).
Stock Pixie is a screening and data tool. Nothing on this page is investment advice. Disclosure data is presented as filed and may contain errors or amendments from the source.