Congressional stock trades
Official STOCK Act filings from the Senate and House.
Filings can lag trades by up to 45 days.
Most-traded tickers, last 60 days
| Member | Owner | Ticker | Company / Security | Type | Amount | Contracts | |
|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | David J. Taylor house | Self | PG | Brokerage #1 (Home Grown) Procter & Gamble Company (PG) | Sell | $1,001 - $15,000 | — |
| Oct 9, 2026 | David J. Taylor house | Self | T | Date Amount Cap. Gains > $200? AT&T Inc. (T) | Buy | $1,001 - $15,000 | DHSVAJusticeUSDACommerceDefenseEducationStateNASAU.S. Agency for Global MediaHHSInteriorTreasuryDOTGSAMerit Systems Protection BoardSSA |
| Oct 9, 2026 | David J. Taylor house | Self | FITB | (Home Grown) Fifth Third Bancorp - Common Stock (FITB) | Buy | $1,001 - $15,000 | — |
| Oct 9, 2026 | David J. Taylor house | Self | RPM | #1 (Home Grown) RPM International Inc. Common Stock (RPM) | Buy | $1,001 - $15,000 | — |
| Oct 8, 2026 | Rick Larsen house | Self | ADI | > $200? Analog Devices, Inc. - Common Stock (ADI) | Buy | $1,001 - $15,000 | — |
| Oct 8, 2026 | Rick Larsen house | Self | FDX | IRA D: Quarterly rebalance FedEx Corporation Common Stock (FDX) | Sell | $1,001 - $15,000 | — |
| Oct 8, 2026 | Rick Larsen house | Self | HD | Larsen IRA D: Quarterly rebalance Home Depot, Inc. (HD) | Sell | $1,001 - $15,000 | — |
| Oct 8, 2026 | Rick Larsen house | Self | WSM | IRA D: Quarterly rebalance Williams-Sonoma, Inc. Common Stock (WSM) | Buy | $1,001 - $15,000 | — |
| Oct 2, 2026 | Kevin Hern house | Joint | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | $15,001 - $50,000 | NASA |
| Oct 1, 2026 | Gilbert Cisneros house | Self | BHE | Bank of America Benchmark Electronics, Inc. Common Stock (BHE) | Buy | $15,001 - $50,000 | — |
| Sep 30, 2026 | Lisa McClain house | Spouse | IBRX | ImmunityBio, Inc. - Common Stock (IBRX) | Buy | $1,001 - $15,000 | — |
| Sep 30, 2026 | Lisa McClain house | Spouse | MSFT | Microsoft Corporation - Common Stock (MSFT) | Buy | $1,001 - $15,000 | USDASSA |
| Sep 30, 2026 | Lisa McClain house | Spouse | STX | Seagate Technology Holdings PLC - Ordinary Shares (STX) | Sell | $15,001 - $50,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | AEIS | America Advanced Energy Industries, Inc. - Common Stock (AEIS) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | ALKS | Bank of America Alkermes plc - Ordinary Shares (ALKS) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | ALGM | of America Allegro MicroSystems, Inc. - Common Stock (ALGM) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | ATRC | Bank of America AtriCure, Inc. - Common Stock (ATRC) | Sell | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | BBIO | of America BridgeBio Pharma, Inc. - Common Stock (BBIO) | Sell | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | CYTK | Bank of America Cytokinetics, Incorporated - Common Stock (CYTK) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | GTES | of America Gates Industrial Corporation Ltd. Common Shares (GTES) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | HALO | of America Halozyme Therapeutics, Inc. - Common Stock (HALO) | Sell | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | ITT | > Bank of America ITT Inc. Common Stock (ITT) | Sell | $15,001 - $50,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | MTSI | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sell | $15,001 - $50,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | OXM | Bank of America Oxford Industries, Inc. Common Stock (OXM) | Sell | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | PRAX | America Praxis Precision Medicines, Inc. - Common Stock (PRAX) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | SMTC | Bank of America Semtech Corporation - Common Stock (SMTC) | Sell | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | TNDM | America Tandem Diabetes Care, Inc. - Common Stock (TNDM) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | RARE | following merger. Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | Buy | $1,001 - $15,000 | — |
| Sep 29, 2026 | Gilbert Cisneros house | Self | YETI | Ticker 2359 HK YETI Holdings, Inc. Common Stock (YETI) | Buy | $1,001 - $15,000 | — |
| Sep 28, 2026 | Gilbert Cisneros house | Self | ON | of America ON Semiconductor Corporation - Common Stock (ON) | Buy | $15,001 - $50,000 | — |
| Sep 28, 2026 | Lisa McClain house | Spouse | CAT | Caterpillar, Inc. Common Stock (CAT) | Buy | $1,001 - $15,000 | — |
| Sep 28, 2026 | Lisa McClain house | Spouse | IBRX | ImmunityBio, Inc. - Common Stock (IBRX) | Buy | $1,001 - $15,000 | — |
| Sep 28, 2026 | Michael Rulli house | Self | MSFT | SIMPLE Managed Account Microsoft Corporation - Common Stock (MSFT) | Sell | $1,001 - $15,000 | USDASSA |
| Sep 25, 2026 | Josh Gottheimer house | Joint | MCD | McDonald's Corporation Common Stock (MCD) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | BIIB | UBS IRA Account Biogen Inc. - Common Stock (BIIB) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | BA | New S O: UBS IRA Account Boeing Company (BA) | Sell | $1,001 - $15,000 | NASADOT |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | BEP | Account Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | CB | O: UBS Brokerage Account Chubb Limited Common Stock (CB) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | CSCO | IRA Account Cisco Systems, Inc. - Common Stock (CSCO) | Sell | $15,001 - $50,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | CSCO | Brokerage Account Cisco Systems, Inc. - Common Stock (CSCO) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | C | O: UBS IRA Account Citigroup, Inc. Common Stock (C) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | GLW | O: UBS IRA Account Corning Incorporated Common Stock (GLW) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | DDOG | $200? Datadog, Inc. - Class A Common Stock (DDOG) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | FDX | O: UBS IRA Account FedEx Corporation Common Stock (FDX) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | GE | O: UBS IRA Account GE Aerospace Common Stock (GE) | Sell | $1,001 - $15,000 | DHSDOTVANASA |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | GS | O: UBS IRA Account Goldman Sachs Group, Inc. (GS) | Sell | $1,001 - $15,000 | Pension Benefit Guaranty Corporation |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | HONA | IRA Account Honeywell Aerospace Inc. - Common Stock (HONA) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | HON | S O: UBS IRA Account Honeywell International Inc. (HON) | Sell | $1,001 - $15,000 | EnergyDOTGSA |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | MRVL | Brokerage Account Marvell Technology, Inc. - Common Stock (MRVL) | Sell | $1,001 - $15,000 | — |
| Sep 24, 2026 | Maria Elvira Salazar house | Self | MRK | > $200? Merck & Company, Inc. Common Stock (MRK) | Sell | $1,001 - $15,000 | HHS |
The latest filings go out in the daily brief
Each Market Brief Digest carries the most recent STOCK Act trades, with a link back here for the rest. This page is free, no login, and updates as new periodic transaction reports land.
About this data
The STOCK Act (2012) requires members of Congress to disclose securities transactions over $1,000 within 45 days. Amounts are reported in ranges, not exact figures. Trades come from electronically filed Senate eFD reports and House Clerk PTR PDFs. Paper filings appear on the Paper filings tab as member, filed date, and a link to the official scan. Rows labeled Experimental are read from those scans; parsing is not guaranteed.
Stock Pixie is a screening and data tool. Nothing on this page is investment advice. Disclosure data is presented as filed and may contain errors or amendments from the source. Contract-agency pills reflect recent federal contract actions of $500K or more.